<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Agent Blog &#187; California economy</title>
	<atom:link href="http://www.realtyagentsites.com/blog/tag/california-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtyagentsites.com/blog</link>
	<description>homes for sale in and out of this world</description>
	<lastBuildDate>Fri, 02 Sep 2011 00:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.realtyagentsites.com/blog</link>
<url>http://www.realtyagentsites.com/blog/wp-content/plugins/maxblogpress-favicon/icons/favicon-26.ico</url>
<title>Realty Agent Blog</title>
</image>
		<item>
		<title>When Considering California Foreclosures And How They Can Hurt California&#8217;s Economy</title>
		<link>http://www.realtyagentsites.com/blog/when-considering-california-foreclosures-and-how-they-can-hurt-californias-economy/</link>
		<comments>http://www.realtyagentsites.com/blog/when-considering-california-foreclosures-and-how-they-can-hurt-californias-economy/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:03:52 +0000</pubDate>
		<dc:creator>Sal Marino</dc:creator>
				<category><![CDATA[Foreclosure/Repossession]]></category>
		<category><![CDATA[California economy]]></category>
		<category><![CDATA[California foreclosure]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[California property]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[California real property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate Tips]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real property]]></category>

		<guid isPermaLink="false">http://www.realtyagentsites.com/blog/when-considering-california-foreclosures-and-how-they-can-hurt-californias-economy/</guid>
		<description><![CDATA[The rate of California foreclosures and how it's been affecting California presents a case study in how to not run a real estate market for long-term benefit, basically. California benefited from at least a decade of unbridled enthusiasm for its real estate that was coupled with uncontrolled speculation that masked the fact that nothing ever lasts forever, including a booming real estate market it would seem.]]></description>
		<wfw:commentRss>http://www.realtyagentsites.com/blog/when-considering-california-foreclosures-and-how-they-can-hurt-californias-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering How California Foreclosures Might Be Taken On By California&#8217;s Leaders</title>
		<link>http://www.realtyagentsites.com/blog/considering-how-california-foreclosures-might-be-taken-on-by-californias-leaders/</link>
		<comments>http://www.realtyagentsites.com/blog/considering-how-california-foreclosures-might-be-taken-on-by-californias-leaders/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:58:08 +0000</pubDate>
		<dc:creator>Sal Marino</dc:creator>
				<category><![CDATA[Foreclosure/Repossession]]></category>
		<category><![CDATA[California economy]]></category>
		<category><![CDATA[California foreclosure]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[California property]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[California real property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate Tips]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real property]]></category>

		<guid isPermaLink="false">http://www.realtyagentsites.com/blog/considering-how-california-foreclosures-might-be-taken-on-by-californias-leaders/</guid>
		<description><![CDATA[California foreclosures and how California leadership may deal with them is an important issue. Understanding just how the Golden State found itself dealing with such a large problem in the first place and how it began to experience this problem years before the rest of the country did is an interesting problem. Some of the issue deals with rampant speculation while some of it also deals with a failure of state leadership, it needs to be said.]]></description>
		<wfw:commentRss>http://www.realtyagentsites.com/blog/considering-how-california-foreclosures-might-be-taken-on-by-californias-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondering On California Foreclosures And Their Affect On The Golden State</title>
		<link>http://www.realtyagentsites.com/blog/pondering-on-california-foreclosures-and-their-affect-on-the-golden-state/</link>
		<comments>http://www.realtyagentsites.com/blog/pondering-on-california-foreclosures-and-their-affect-on-the-golden-state/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:42:48 +0000</pubDate>
		<dc:creator>Sal Marino</dc:creator>
				<category><![CDATA[Foreclosure/Repossession]]></category>
		<category><![CDATA[California economy]]></category>
		<category><![CDATA[California foreclosure]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[California property]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[California real property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate Tips]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real property]]></category>

		<guid isPermaLink="false">http://www.realtyagentsites.com/blog/pondering-on-california-foreclosures-and-their-affect-on-the-golden-state/</guid>
		<description><![CDATA[The Golden State and how California foreclosures have impacted it is a subject that could probably fill volumes in a textbook. A short synopsis would be that the number of willing and able buyers looking for homes in California dried up. Also, the synopsis would say that these buyers are going to stay away until home prices have reached a stable and lower level. This means that foreclosures are going to be around for some time, as well.]]></description>
		<wfw:commentRss>http://www.realtyagentsites.com/blog/pondering-on-california-foreclosures-and-their-affect-on-the-golden-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Hard At How California Foreclosures Affect Commercial Property Markets</title>
		<link>http://www.realtyagentsites.com/blog/looking-hard-at-how-california-foreclosures-affect-commercial-property-markets/</link>
		<comments>http://www.realtyagentsites.com/blog/looking-hard-at-how-california-foreclosures-affect-commercial-property-markets/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 12:06:49 +0000</pubDate>
		<dc:creator>Sal Marino</dc:creator>
				<category><![CDATA[Foreclosure/Repossession]]></category>
		<category><![CDATA[California economy]]></category>
		<category><![CDATA[California foreclosure]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[California property]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[California real property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate Tips]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real property]]></category>

		<guid isPermaLink="false">http://www.realtyagentsites.com/blog/looking-hard-at-how-california-foreclosures-affect-commercial-property-markets/</guid>
		<description><![CDATA[California commercial real estate and how California foreclosures affects it should be a subject for study for any person looking to invest in Golden State property markets or even its economy in general. Whether to stay in any sort of California real estate at present is a question, but there are always diamonds among a mountain of coal if one has the patience to look for them.]]></description>
		<wfw:commentRss>http://www.realtyagentsites.com/blog/looking-hard-at-how-california-foreclosures-affect-commercial-property-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking A Close Look At How California Foreclosures Are Intensified By Recession</title>
		<link>http://www.realtyagentsites.com/blog/what-to-know-about-how-california-foreclosures-play-off-the-recession/</link>
		<comments>http://www.realtyagentsites.com/blog/what-to-know-about-how-california-foreclosures-play-off-the-recession/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:15:57 +0000</pubDate>
		<dc:creator>Sal Marino</dc:creator>
				<category><![CDATA[Foreclosure/Repossession]]></category>
		<category><![CDATA[California economy]]></category>
		<category><![CDATA[California foreclosure]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[California property]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[California real property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate Tips]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real property]]></category>

		<guid isPermaLink="false">http://www.realtyagentsites.com/blog/what-to-know-about-how-california-foreclosures-play-off-the-recession/</guid>
		<description><![CDATA[The current recession and California foreclosures in the Golden State should be studied in order to understand how what happens out in California can eventually spill over to the rest of the nation. It's especially important to study this issue if the time is coming when getting back into California real estate markets it's going to happen. This can help one to avoid repeating the same mistakes, at least.]]></description>
		<wfw:commentRss>http://www.realtyagentsites.com/blog/what-to-know-about-how-california-foreclosures-play-off-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking A Look At How California Foreclosures Affect Broader Economic Activity</title>
		<link>http://www.realtyagentsites.com/blog/taking-a-look-at-how-california-foreclosures-affect-broader-economic-activity/</link>
		<comments>http://www.realtyagentsites.com/blog/taking-a-look-at-how-california-foreclosures-affect-broader-economic-activity/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:13:57 +0000</pubDate>
		<dc:creator>Jack Bennington</dc:creator>
				<category><![CDATA[Foreclosure/Repossession]]></category>
		<category><![CDATA[California economy]]></category>
		<category><![CDATA[California foreclosure]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[California property]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[California real property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate Tips]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real property]]></category>

		<guid isPermaLink="false">http://www.realtyagentsites.com/blog/taking-a-look-at-how-california-foreclosures-affect-broader-economic-activity/</guid>
		<description><![CDATA[Appreciating how the rate of California foreclosures affect the economy in California as well as the country as a whole is important in trying to sort out the current recession and what caused it. After all, the things that go on in California eventually begin to spill over to the rest of the nation, and this is especially so when looking at the vast California real estate market.]]></description>
		<wfw:commentRss>http://www.realtyagentsites.com/blog/taking-a-look-at-how-california-foreclosures-affect-broader-economic-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking At How California Foreclosures Impact San Diego Housing Markets</title>
		<link>http://www.realtyagentsites.com/blog/looking-at-how-california-foreclosures-impact-san-diego-housing-markets/</link>
		<comments>http://www.realtyagentsites.com/blog/looking-at-how-california-foreclosures-impact-san-diego-housing-markets/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:52:31 +0000</pubDate>
		<dc:creator>Sal Marino</dc:creator>
				<category><![CDATA[Foreclosure/Repossession]]></category>
		<category><![CDATA[California economy]]></category>
		<category><![CDATA[California foreclosure]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[California property]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[California real property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate Tips]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real property]]></category>

		<guid isPermaLink="false">http://www.realtyagentsites.com/blog/looking-at-how-california-foreclosures-impact-san-diego-housing-markets/</guid>
		<description><![CDATA[How the rate of California foreclosures affect the San Diego markets in terms of real estate purchases and sales is very interesting. San Diego County and the city of San Diego both depend on each other for survival, and "America's Finest City" (which is what San Diego bills itself as) is facing a series of budget challenges that are only exacerbated by the rate of foreclosures in the state.]]></description>
		<wfw:commentRss>http://www.realtyagentsites.com/blog/looking-at-how-california-foreclosures-impact-san-diego-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying On Top Of California Foreclosures By Not Deserting Golden State Real Estate Markets</title>
		<link>http://www.realtyagentsites.com/blog/staying-on-top-of-california-foreclosures-by-not-deserting-golden-state-real-estate-markets/</link>
		<comments>http://www.realtyagentsites.com/blog/staying-on-top-of-california-foreclosures-by-not-deserting-golden-state-real-estate-markets/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:39:02 +0000</pubDate>
		<dc:creator>Sal Marino</dc:creator>
				<category><![CDATA[Foreclosure/Repossession]]></category>
		<category><![CDATA[California economy]]></category>
		<category><![CDATA[California foreclosure]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[California property]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[California real property]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate Tips]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real property]]></category>

		<guid isPermaLink="false">http://www.realtyagentsites.com/blog/staying-on-top-of-california-foreclosures-by-not-deserting-golden-state-real-estate-markets/</guid>
		<description><![CDATA[Handling California foreclosures by staying in the Golden State's property markets -- even though foreclosures, until recently, had been climbing over the last year and a half -- will require that any investor looking to make money in that market come to the game with a strong portfolio. It wasn't always this way in California, though; before the collapse there were many people buying properties with little or no money to speak of.]]></description>
		<wfw:commentRss>http://www.realtyagentsites.com/blog/staying-on-top-of-california-foreclosures-by-not-deserting-golden-state-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

